Features :
- Floating frame structure with advance mounting type
- Detachable design with high accuracy & better hardness
- Better vision for operator
- Better protection to pallet load
- Easier maintenance
- High accuracy
- Wider rider platform for more space of standing
- Side slidable battery box
| Model No. | SE-109, 2 TON – 3 MTR |
| Capacity (KG) | 1500 |
| Lifting Height (MM) | 3000 |
| Mast Type | 2035 |
| Lowered Height of Fork (MM) | 90 |
| Fork Outer Distance (MM) | 540/680 |
| Fork Length (MM) | 1150 |
| Overall Width(MM) | 800 |
| Fork Dimensions (W*L)(MM) | 54*160*1150 |
| Turning Radius (MM) | 1800 |
| Wheel (Drive / Load) Type | PU |
| Size of Driving Wheels (MM) | ø210 |
| Size of Size of Balance Wheel (MM) | ø180 |
| Size of Loading Wheel (MM) | ø80*50 |
| Mast Extend Height (MM) | 3500 |
| Overall Length (MM) | 1720 |
| Travelling Speed, Laden / Unladen(MM) | 3.5/4.0(km/h) |
| Lifting Speed, Laden/Unladen(mm/s) | 95/134 |
| Service Brake Type | Electronic |
| Driving Motor | 0.65 KW |
| Lifting Motor | 0.65 KW |
| Battery Voltage / Capacity | 24/75 V/ah |
| Battery Size | (260*172*214) *2 |
| Control System | 1212P-2501 |
