Features :
- Floating frame structure with advance mounting type
- Detachable design with high accuracy & better hardness
- Better vision for operator
- Better protection to pallet load
- Easier maintenance
- High accuracy
- Wider rider platform for more space of standing
- Side slidable battery box
| Model No. | SE-112-1 3500 MM | SE-112-1 4500MM | |
| Capacity (KG) | KG | 1500( At Top Height 1000 kg | 1500( At Top Height 800 kg |
| Lifting Height (MM) | MM | 3500 | 3500 |
| Mast Height | mm | 2300 | 2300 |
| Lowered Height of Fork (MM) | MM | 60 | 60 |
| Fork Outer Distance | mm | 550 | 550 |
| Fork Length | MM | 1150 | 1150 |
| Overall Width | MM | 850 | 850 |
| Turning Radius | MM | 2000 | 2000 |
| Wheel (Drive / Load) Type | – | PU | PU |
| Power Pack Details | V/ah | 12/150 (Optional) | 12/150 (Optional) |
| Whole Length (Excl. Fork) | MM | 1573 | 1573 |
| Lifting Motor | KW kw | 2.2 | 2.2 |
| Driving Motor | KW | 1.2 | 1.2 |
| Battery Voltage | V/ah | 24/150 | 24/150 |
| Load Center Distance | MM | 500 | 500 |
| Lifting Speed (Full Load / Unload) | MM/S | 110/70 | 110/70 |
| Front / Rear Wheel Distance | MM | 765/650 | 765/650 |
| Turning Method | – | Mechanical Turning Way | Mechanical Turning Way |
| Front Wheel | MM | 80/70 | 80/70 |
| Self Weight | KG | 1380 | 1470 |

