Features :
- Floating frame structure with advance mounting type
- Detachable design with high accuracy & better hardness
- Better vision for operator
- Better protection to pallet load
- Easier maintenance
- High accuracy
- Wider rider platform for more space of standing
- Side slidable battery box
| Model No. | SE-112-1 3500 MM | |
| Capacity (KG) | KG | 3000 |
| Lifting Height & Mast Type (MM) | MM | 3500 & stage Mast |
| Mast Height | mm | 2170 |
| Lowered Height of Fork (MM) | MM | 60 |
| Aver All Outer Dimensions( L X B X H) | MM | 2500 X 1170 X 2170( Without Fork) |
| Fork Length | MM | 1150 |
| Tilt Angale | MM | 850 |
| Turning Radius | MM | 1500 |
| Tyre Size (Rear) | PR | 6.50 – 10 – 10 |
| Power Pack Details | V/ah | 12/150 (Optional) |
| Whole Length (Excl. Fork) | MM | 1573 |
| Lifting Motor | KW | 4.2 |
| Driving Motor | KW | 2.1 |
| Battery Voltage | V | 80 |
| Load Center Distance | MM | 500 |
| Lifting Speed (Full Load / Unload) | MM/S | 110/70 |
| Tyre Size (Front) | PR | 28 x 9 – 15 – 14 |
| Turning Method | – | Mechanical Turning Way |
| Self Weight | KG | 4100 |
