Drive Mode | Electric | |
Driving mode | Stand / Step | – |
Rated load Capacity | 1500 | Kg |
Load Center Distance | 550 | mm |
Width Overall Forks | (mm) | 685 |
Wheel Material | PU( Polyurethane) | – |
Hoist speed | 72 | mm / sec |
maximum travelling speed | 110 | mm / sec |
Front Wheel | 80 X 70 | mm |
Rear Wheel | 100 X 50 | mm |
Driving Wheel | 250 X 75 | mm |
Lifting Height | 3500 | mm |
Door Frame Height | 1818 | mm |
Door Frame Max. Working Height | 3068 | mm |
Fork length | 1150 | mm |
Fork Out Side Width | 545 | mm |
Fork load Center Distance | 550 | mm |
Fork Span width | 500 | mm |
Type of fork | Rectangular | – |
Overall Width | 845 | mm |
Overall Length | 2480 | mm |
Overall Height With fork in Lowest position | 90 | mm |
Turning Radius | 1588 | mm |
Overall motor | 50 | LPM |
Driving Speed | 4.5 / 3.5 | mm |
Lifting Speed | 120mm / 100mm | per/sec |
Climbing gradient | 7 mm / 5 mm | mm |
Gradient | 3.5 | Mtr |
Brake mode | Electronic Brake | – |
Battery Voltage/Rated Capacity | 24/210 | V/ah |
Driving motor | 1.2 | Kw |
Lifting motor | 2.2 | Kw |
NW/Gw ( Total Wait) | 1038 | Kg. |
Fully Battery Stacker
Fully Battery Stacker
₹410,000
Sankalp Enterprise provides fully battery-operated stackers, crafted with advanced technology and quality-tested components. Designed to meet industry standards, each unit undergoes rigorous inspections to ensure optimal performance. Customizable to client-specific requirements, these stackers deliver innovative and reliable solutions for efficient material handling across diverse applications.
Reviews
There are no reviews yet.